Ferrous silico manganese (FeSiMn): Production method, Specifications and applications

Silico-manganese (SiMn) and ferromanganese (FeMn) are well-known members of the Mn alloys group. Silicomanganese is produced by carbothermic reduction of oxidic raw materials in electric submerged arc furnaces.
Silico Manganese is an alloy with 60% to 70% manganese, 14% to 30% silicon, and 0.1% to 2.5% carbon. This alloy adds more silicon to improve some mechanical properties of steel.
Ferro silicon manganese specs
| SiMn | ![]() |
|||||
| LC | MC | HC | ||||
| 55/25 Grade | 55/25 Grade | 70/16 Grade | 65/16 Grade | 65/15 Grade | 60/14 Grade | Chemical Specification |
| 55% – 60% Min | 55% – 60% Min | 70% Min | 65% Min | 65% Min | 60% Min | Manganese (Mn) |
| 25% – 30% Min | 20% – 25% Min | 16% Min | 16% Min | 15% Min | 14% Min | Silicon (Si) |
| 0.2% Max | 0.5% Max | 2% Max | 2% Max | 2.25% Max | 2.50% Max | Carbon (C) |
| 0.15% Max | 0.15% Max | 0.30% Max | 0.35% Max | 0.35% Max | 0.35% Max | Phosphorus (P) |
| 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max | Sulphur (S) |





